硅钡合金参数 | |||||||
等级 | 化学成分(%) | ||||||
Ba | Si | Al | Mn | C | P | S | |
≥ | ≤ | ||||||
FeBa30Si50 | 30 | 50 | 3.0 | 0.40 | 0.30 | 0.05 | 0.05 |
FeBa25Si40 | 25 | 40 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 |
FeBa20Si45 | 20 | 45 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 |
FeBa15Si50 | 15 | 50 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 |
FeBa10Si55 | 10 | 55 | 3.0 | 0.40 | 0.20 | 0.04 | 0.04 |
FeBa5Si60 | 5.0 | 60 | 3.0 | 0.40 | 0.20 | 0.40 | 0.04 |
FeBa2Si65 | 2.0 | 65 | 3.0 | 0.40 | 0.20 | 0.40 | 0.04 |
粒度: 10-50mm | |||||||
其他化学元素和粒度可以按照客户要求提供 | |||||||
包装:1公吨吨袋或者按客户要求 |